Overview ... Facilities and Services
Overview ... Facilities and Services
Restaurants & Cafe Internal Gardens Children's playground Green Spaces Jogging Courses Swimming Pools Sauna Rooms Jacuzzi Fitness Facility 24/7 Security guard Surveillance Cameras Earthquake Resistant Building Indoor car Park
Social status in Mudanya
Average age
38 Year (Young society)
Rental properties in Mudanya
Nationalities That buy the most in Turkey Select 5 Only Afghanistan Algeria Azerbaijan Belgium China Egypt Germany Iran Iraq Jordan Kazakhstan Kuwait Lebanon Libya Netherlands Norway Palestine Qatar Russia Saudi Arabia Sweden UAE UK Ukraine USA Yemen
Best-Selling cities in Turkish real estate market Select 5 Only Ankara Antalya Aydın Bursa İstanbul İzmir Mersin Muğla Sakarya Samsun Trabzon Yalova
Prices & Payment Method
Price TRY USD EUR GBP SAR IQD AED KWD OMR SYP QAR BHD JOD DZD YER EGP ILS LYD MAD TND
275.000 36.800 30.500 27.100 138.000 53.906.400 135.100 11.100 14.200 18.865.600 133.900 13.900 26.100 4.889.300 9.210.700 578.200 120.300 164.500 328.900 99.900
348.000 46.600 38.500 34.300 174.600 68.216.100 171.000 14.100 17.900 23.873.600 169.500 17.600 33.000 6.187.200 11.655.800 731.700 152.200 208.100 416.200 126.400
564.000 75.400 62.500 55.500 283.000 110.557.200 277.100 22.800 29.000 38.691.700 274.700 28.600 53.500 10.027.500 18.890.400 1.185.800 246.600 337.300 674.500 204.800
2.000.000 267.500 221.500 196.900 1.003.600 392.046.600 982.700 81.000 103.000 137.204.500 974.200 101.200 189.700 35.558.500 66.987.300 4.205.100 874.600 1.196.100 2.391.700 726.300
1.250.000 167.200 138.400 123.100 627.200 245.029.100 614.200 50.600 64.400 85.752.800 608.800 63.300 118.600 22.224.100 41.867.000 2.628.200 546.600 747.600 1.494.800 453.900
1.850.000 247.500 204.900 182.100 928.300 362.643.100 909.000 74.900 95.300 126.914.100 901.100 93.600 175.500 32.891.600 61.963.200 3.889.700 809.000 1.106.400 2.212.300 671.800
1.500.000 200.700 166.100 147.700 752.700 294.035.000 737.000 60.800 77.300 102.903.400 730.600 75.900 142.300 26.668.900 50.240.400 3.153.800 656.000 897.100 1.793.800 544.700
Ask for a free consultation Start
1+3 1+3 from
$ 131 .100
$ 0
$ 0
$ 131 .100
A real estate complex ready to live directly in Bursa near the metro station in the Nilüfer area.
A real estate complex ready to live directly in Bursa in the Osmangazi area.
Smart apartments complex with sea views in Bursa Mudanya area
ENTER YOUR MOBILE NUMBER To send you a gift for this project Through its agreements with the strongest and most reliable construction companies in Turkey, damasturk Real Estate aspires to remain at the forefront of Turkish real estate companies by introducing modern lifestyle concepts that meet the wishes of its customers through modern and smart residential complexes that contain all the services needed by the modern family.